Wholesale price
Lab-grown diamond wholesale price per carat starts with the right spec
Buyers usually need a pricing framework, not a single generic number. This page shows the main variables behind a realistic wholesale quote.

Stone type
Loose stones, certified diamonds, melee, and bulk parcels each price differently.
Quality spread
Carat, color, clarity, cut, and selected-stone matching all move the quote.
Order structure
Monthly volume, mixed parcel structure, and repeat reorder plans affect pricing.
Delivery window
Rush timing, report coordination, and export packing can change the final offer.
Pricing lanes
Loose, certified, melee, and bulk orders price differently
A useful lab-grown diamond wholesale price quote separates product type, certificate route, parcel logic, order volume, delivery timing, and buyer documentation requirements.
| Program | Range | Certification | Best buyer fit | Quote input |
|---|---|---|---|---|
| ProgramLoose Diamonds | Range0.30 ct to 10 ct plus | CertificationIGI, GIA, GCAL, or non-certified parcel options | Best buyer fitJewelry manufacturers, Diamond dealers, Private-label engagement ring brands | Quote inputshape, carat range, color / clarity, certificate route, target price |
| ProgramCertified Stones | Range0.50 ct to 8 ct | CertificationIGI certified inventory and GIA report options when available | Best buyer fitOnline diamond retailers, Bridal jewelry brands, Importers requiring document control | Quote inputIGI or GIA preference, report number needs, shape, grade range, listing format |
| ProgramMelee Diamonds | Range0.80 mm to 3.50 mm | CertificationParcel QC report and batch packing list | Best buyer fitJewelry factories, Watch component suppliers, Brands using repeat pavé designs | Quote inputmillimeter size, sieve range, color spread, clarity range, parcel weight |
| ProgramHPHT Diamonds | Range0.30 ct to 6 ct | CertificationIGI, GIA, or non-certified according to buying plan | Best buyer fitWholesale distributors, Engagement ring programs, Retailers comparing CVD vs HPHT | Quote inputHPHT disclosure, shape, color target, certificate route, commercial use case |
| ProgramCVD Diamonds | Range0.50 ct to 10 ct plus | CertificationIGI, GIA, or buyer-specific document requirements | Best buyer fitLarge-stone buyers, Private label bridal brands, Wholesale price comparison teams | Quote inputcarat range, shape mix, color / clarity, certificate preference, process notes |
| ProgramBulk Parcels | RangeCustom parcel ranges | CertificationCertified and non-certified bulk options | Best buyer fitDiamond dealers, Import wholesalers, High-volume jewelry production teams | Quote inputparcel structure, total carat weight, grade mix, certificate mix, delivery rhythm |
Quote inputs
What to send for a reliable price
Use shape, carat or millimeter range, color, clarity, certification preference, monthly volume, destination, and target delivery date.
Need a quote
Send the spec list and get a practical price response.
We do not publish a generic price per carat because wholesale price changes by shape, grade, certificate preference, and order structure. A clean RFQ gets a cleaner number.
Prefer WhatsApp?
Send a target list with product type, shape, size, grade, certificate preference, volume, destination, and target price. It is the fastest way to clarify a wholesale quote.
Open WhatsApp RFQ